About the data
See Dat pulls the City of New Orleans’ own published data every night, keeps a copy of every pull, and joins it all to a single parcel so one address shows everything. Nothing here is new information; it is the city’s information, put in one place.
How records are matched to parcels
City systems describe the same property differently: permits use the assessor’s tax bill number, code enforcement uses the city’s parcel ID, and most records carry only a typed address like “1234 St Claude Ave Apt B”. We clean each address (spelling, abbreviations, accents, units, ranges, renamed streets), match it against the city’s official address points, and record how each match was made. Records we can’t place are listed openly.
Event permits (parades, second lines, special events, floats) are not counted here: they describe an event at a place, not work on a property, so we don’t attach them to a parcel by proximity.
| Records | Placed on a parcel |
|---|---|
| Permits | 97.4% |
| Code enforcement cases | 96.5% |
| Short-term rental licenses | 99.1% |
Sources and freshness
| Dataset | Rows | Last pulled | License |
|---|---|---|---|
| 311 calls (historic 2012–2018) | 303,735 | Oct 18, 2026 | CC0-1.0 |
| 311 service requests | 1,049,007 | Nov 22, 2026 | CC0-1.0 |
| Active short-term rental licenses | 4,274 | Nov 22, 2026 | CC0-1.0 |
| BlightStatus demolitions | 3,940 | Oct 18, 2026 | CC0-1.0 |
| Calls for Service 2011 | 304,289 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2012 | 304,755 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2013 | 286,416 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2014 | 287,840 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2015 | 280,970 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2016 | 272,876 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2017 | 287,795 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2018 | 285,023 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2019 | 299,626 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2020 | 272,968 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2021 | 264,967 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2022 | 236,113 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2023 | 222,173 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2024 | 212,548 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2025 | 217,005 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| Calls for Service 2026 | 184,827 | Oct 17, 2026 | NOPD terms (non-commercial, block-level) |
| City parcels | 151,255 | Oct 17, 2026 | City of New Orleans open data |
| Code enforcement cases (legacy system) | 183,726 | Nov 22, 2026 | CC0-1.0 |
| Code enforcement hearings | 103,430 | Nov 22, 2026 | CC0-1.0 |
| Code enforcement inspections | 247,682 | Nov 22, 2026 | CC0-1.0 |
| Code enforcement violations | 274,280 | Nov 22, 2026 | CC0-1.0 |
| Historical permits (to 2009) | 85,899 | Oct 18, 2026 | CC0-1.0 |
| Non-commercial short-term rental licenses | 1,231 | Nov 22, 2026 | CC0-1.0 |
| OBES permit applications | 230,847 | Nov 22, 2026 | CC0-1.0 |
| Occupational licenses | 38,197 | Nov 22, 2026 | CC0-1.0 |
| Permits | 350,095 | Nov 22, 2026 | CC0-1.0 |
| Permits - Accela (historic 2004–2012) | 417,610 | Oct 18, 2026 | CC0-1.0 |
| Permits - BLDS | 469,175 | Nov 22, 2026 | CC0-1.0 |
| Permits - LAMA (historic 2004–2011) | 312,181 | Oct 18, 2026 | CC0-1.0 |
| Short-term rental applications | 39,154 | Nov 22, 2026 | CC0-1.0 |
| Site address points (LAMA) | 275,110 | Oct 17, 2026 | City of New Orleans open data |
What we leave out on purpose
- Phone numbers and email addresses, even where the city publishes them.
- Exact locations for 311 requests and police calls. Both are shown only as counts for the block. NOPD’s terms forbid deriving specific addresses from its data or using it commercially.
- Scores or ratings of properties or owners.
Known gaps
- Inspection results and plan review comments come from One Stop’s public record pages, which we read slowly (one page a minute) to stay polite. Recent records are covered first.
- Owner, assessed value and sales history are not included; the Assessor does not publish a bulk file.
- Flood zones are not yet included.